ÁÖ¿ä»ç¾ç
Çü½Ä¹øÈ£ | OMS-10S | ||
---|---|---|---|
ȣĪÁö¸§ | 15A(1/2") - 50A(2") | ||
»ç¿ëÀ¯Ã¼ | Water & Hot Water | ||
»ç¿ë¾Ð·Â | Max. 2.0Mpa | ||
»ç¿ë¿Âµµ | 5 ~ 80¡É | ||
Á¢¼Ó¹æ½Ä | KS PT Screwed | ||
ÀçÁú | º»Ã¼ | A351CF8 | |
Ä¿¹ö | A351CF8 | ||
½ºÅ©¸° | Stainless Steel 304 | ||
º»Ã¼ ³»¾Ð½ÃÇè | 1.5 Mpa | ||
½ºÅ©¸° | ±Ô°Ý | 15A~32A | 40A~50A |
Ç¥ÁØÇ° | Ÿ°ø 1.0mm | Ÿ°ø 1.5mm | |
Optional | Wire net : 40, 80, 100, 200mesh | ||
±âŸ | - Sight Glass´Â Option»çÇ× ÀÔ´Ï´Ù. |
¿Ü°üÄ¡¼ö
ȣĪÁö¸§ | L | HI | H2 | H3 | □A | Drain(d) |
---|---|---|---|---|---|---|
15A(1/2") | 62 | 27 | 28 | 43 | 50 | 1/8" |
20A(3/4") | 68 | 32 | 32 | 52 | 56 | 1/8" |
25A(1") | 80 | 36 | 42 | 65 | 62 | 1/8" |
32A(1¨ù") | 96 | 45 | 51 | 78 | 78 | 1/8" |
40A(1¨ö") | 114 | 53 | 60 | 93 | 92 | 1/4" |
50A(2") | 134 | 67 | 71 | 116 | 112 | 1/4" |
ºñ°í | H3´Â ScreenÀÇ Ã»¼Ò¸¦ À§ÇÑ ºÐÇØ°ø°£ Ä¡¼öÀÓ. |
±¸Á¶ ¹× ºÎÇ°¸í¼¼¼
Çü½Ä¹øÈ£ | PART NAME | MATERIAL |
---|---|---|
1 | BODY | A351CF8 |
2 | COVER | A351CF8 |
3 | SCREEN | STS304 |
4 | GASKET | PH3000 |
5 | COVER BOLT | STS304 |
6 | PLANE WASHER | STS304 |
7 | SIGHT CLASS | R.GRASS |
8 | O-RING | EPDM |
9 | DRAIN PLUG | STS304 |